Elk Telecheck Results - Kentucky Image

Elk Telecheck Results - Kentucky


Updated: June 30th 2017 @ 9:16am

elk hunting kentucky

Updated: 2/29/2016

County Male Female % Male % Female Total archery firearm muzzleloader crossbow
Adair 0 0     0 0 0 0 0
Allen 0 0     0 0 0 0 0
Anderson 0 0     0 0 0 0 0
Ballard 0 0     0 0 0 0 0
Barren 0 0     0 0 0 0 0
Bath 0 0     0 0 0 0 0
Bell 19 19 50 % 50 % 38 6 26 0 6
Boone 0 0     0 0 0 0 0
Bourbon 0 0     0 0 0 0 0
Boyd 0 0     0 0 0 0 0
Boyle 0 0     0 0 0 0 0
Bracken 0 0     0 0 0 0 0
Breathitt 27 21 56.3 % 43.8 % 48 7 38 0 3
Breckinridge 0 0     0 0 0 0 0
Bullitt 0 0     0 0 0 0 0
Butler 0 0     0 0 0 0 0
Caldwell 0 0     0 0 0 0 0
Calloway 0 0     0 0 0 0 0
Campbell 0 0     0 0 0 0 0
Carlisle 0 0     0 0 0 0 0
Carroll 0 0     0 0 0 0 0
Carter 0 0     0 0 0 0 0
Casey 0 0     0 0 0 0 0
Christian 0 0     0 0 0 0 0
Clark 0 0     0 0 0 0 0
Clay 6 14 30 % 70 % 20 4 15 0 1
Clinton 0 0     0 0 0 0 0
Crittenden 0 0     0 0 0 0 0
Cumberland 0 0     0 0 0 0 0
Daviess 0 0     0 0 0 0 0
Edmonson 0 0     0 0 0 0 0
Elliott 0 0     0 0 0 0 0
Estill 0 0     0 0 0 0 0
Fayette 0 0     0 0 0 0 0
Fleming 0 0     0 0 0 0 0
Floyd 2 14 12.5 % 87.5 % 16 2 14 0 0
Franklin 0 0     0 0 0 0 0
Fulton 0 0     0 0 0 0 0
Gallatin 0 0     0 0 0 0 0
Garrard 0 0     0 0 0 0 0
Grant 0 0     0 0 0 0 0
Graves 0 0     0 0 0 0 0
Grayson 0 0     0 0 0 0 0
Green 0 0     0 0 0 0 0
Greenup 0 0     0 0 0 0 0
Hancock 0 0     0 0 0 0 0
Hardin 0 0     0 0 0 0 0
Harlan 10 7 58.8 % 41.2 % 17 3 12 0 2
Harrison 0 0     0 0 0 0 0
Hart 0 0     0 0 0 0 0
Henderson 0 0     0 0 0 0 0
Henry 0 0     0 0 0 0 0
Hickman 0 0     0 0 0 0 0
Hopkins 0 0     0 0 0 0 0
Jackson 0 0     0 0 0 0 0
Jefferson 0 0     0 0 0 0 0
Jessamine 0 0     0 0 0 0 0
Johnson 1 2 33.3 % 66.7 % 3 0 3 0 0
Kenton 0 0     0 0 0 0 0
Knott 66 72 47.8 % 52.2 % 138 26 100 0 12
Knox 1 1 50 % 50 % 2 1 1 0 0
LaRue 0 0     0 0 0 0 0
Laurel 0 0     0 0 0 0 0
Lawrence 0 0     0 0 0 0 0
Lee 0 0     0 0 0 0 0
Leslie 36 51 41.4 % 58.6 % 87 11 70 0 6
Letcher 8 9 47.1 % 52.9 % 17 3 12 0 2
Lewis 0 0     0 0 0 0 0
Lincoln 0 0     0 0 0 0 0
Livingston 0 0     0 0 0 0 0
Logan 0 0     0 0 0 0 0
Lyon 0 0     0 0 0 0 0
Madison 0 0     0 0 0 0 0
Magoffin 0 0     0 0 0 0 0
Marion 0 0     0 0 0 0 0
Marshall 0 0     0 0 0 0 0
Martin 31 29 51.7 % 48.3 % 60 16 43 0 1
Mason 0 0     0 0 0 0 0
McCracken 0 0     0 0 0 0 0
McCreary 0 0     0 0 0 0 0
McLean 0 0     0 0 0 0 0
Meade 0 0     0 0 0 0 0
Menifee 0 0     0 0 0 0 0
Mercer 0 0     0 0 0 0 0
Metcalfe 0 0     0 0 0 0 0
Monroe 0 0     0 0 0 0 0
Montgomery 0 0     0 0 0 0 0
Morgan 0 0     0 0 0 0 0
Muhlenberg 0 0     0 0 0 0 0
Nelson 0 0     0 0 0 0 0
Nicholas 0 0     0 0 0 0 0
Ohio 0 0     0 0 0 0 0
Oldham 0 0     0 0 0 0 0
Owen 0 0     0 0 0 0 0
Owsley 0 0     0 0 0 0 0
Pendleton 0 0     0 0 0 0 0
Perry 22 41 34.9 % 65.1 % 63 5 44 0 14
Pike 13 15 46.4 % 53.6 % 28 4 21 0 3
Powell 0 0     0 0 0 0 0
Pulaski 0 0     0 0 0 0 0
Robertson 0 0     0 0 0 0 0
Rockcastle 0 0     0 0 0 0 0
Rowan 0 0     0 0 0 0 0
Russell 0 0     0 0 0 0 0
Scott 0 0     0 0 0 0 0
Shelby 0 0     0 0 0 0 0
Simpson 0 0     0 0 0 0 0
Spencer 0 0     0 0 0 0 0
Taylor 0 0     0 0 0 0 0
Todd 0 0     0 0 0 0 0
Trigg 0 0     0 0 0 0 0
Trimble 0 0     0 0 0 0 0
Union 0 0     0 0 0 0 0
Warren 0 0     0 0 0 0 0
Washington 0 0     0 0 0 0 0
Wayne 0 0     0 0 0 0 0
Webster 0 0     0 0 0 0 0
Whitley 0 0     0 0 0 0 0
Wolfe 0 0     0 0 0 0 0
Woodford 0 0     0 0 0 0 0
  Male Female % Male % Female Total Archery Firearm Muzzleloader Crossbow
Totals 242 295 45.1 54.9 537 88 399 0 50

Resources: 

Kentucky Department of Fish & Wildlife Resources


 Love it? Leave a comment



No Responses Yet.