Deer Telecheck Results - Kentucky Image

Deer Telecheck Results - Kentucky


Dream Sporting Trips

Updated: May 4th 2016 @ 7:55pm

Deer Telechecked on Public Land

Last Updated: 2/29/2016

Public Land Male Female % Male % Female Total Male Visible Male Not Visible Archery Firearm Muzzleloader Crossbow
Asher Hunting Access Area 10 6 62.5 % 37.5 % 16 9 1 4 9 2 1
Ashland WMA 4 1 80 % 20 % 5 4 0 0 5 0 0
Ballard WMA 25 32 43.9 % 56.1 % 57 24 1 20 31 5 1
Barren River Lake SRP 0 1 0 % 100 % 1 0 0 0 1 0 0
Barren River Lake WMA 43 48 47.3 % 52.7 % 91 40 3 13 54 22 2
Beaver Creek WMA 7 15 31.8 % 68.2 % 22 5 2 14 3 0 5
Beech Creek WMA 3 0 100 % 0 % 3 3 0 0 2 1 0
Beechy Creek WMA 9 15 37.5 % 62.5 % 24 8 1 3 18 3 0
Big Rivers WMA & State Forest 56 86 39.4 % 60.6 % 142 48 8 119 12 3 8
Big South Fork NRRA 34 13 72.3 % 27.7 % 47 33 1 10 28 6 3
Blue Grass Army Depot 1 0 100 % 0 % 1 1 0 0 1 0 0
Boatwright WMA 26 23 53.1 % 46.9 % 49 23 3 3 37 9 0
Boone Forestlands WMA 74 31 70.5 % 29.5 % 105 70 4 13 62 22 8
Buck Creek WMA 2 0 100 % 0 % 2 2 0 1 1 0 0
Buckhorn Lake WMA 24 8 75 % 25 % 32 23 1 4 17 11 0
Camp Robert C. Webb 2 4 33.3 % 66.7 % 6 2 0 0 2 2 2
Cane Creek WMA 11 15 42.3 % 57.7 % 26 10 1 7 9 6 4
Carr Creek Lake WMA 45 18 71.4 % 28.6 % 63 41 4 7 38 14 4
Cedar Creek Lake WMA 3 8 27.3 % 72.7 % 11 1 2 10 0 0 1
Clarks River NWR 82 105 43.9 % 56.1 % 187 65 17 22 149 16 0
Clay WMA 33 53 38.4 % 61.6 % 86 28 5 21 12 48 5
Clear Creek WMA 7 5 58.3 % 41.7 % 12 6 1 1 9 2 0
Coil Estate WMA 1 1 50 % 50 % 2 1 0 0 2 0 0
Corrigan WMA 21 12 63.6 % 36.4 % 33 19 2 5 17 10 1
Cranks Creek WMA 13 6 68.4 % 31.6 % 19 12 1 3 8 7 1
Czar Hunting Access Area 16 3 84.2 % 15.8 % 19 15 1 0 15 4 0
Dale Hollow Lake State Resort Park 0 0     0 0 0 0 0 0 0
Dale Hollow Lake WMA 13 11 54.2 % 45.8 % 24 13 0 2 18 4 0
Daniel Boone National Forest 872 327 72.7 % 27.3 % 1199 836 36 191 793 155 60
Dennis-Gray WMA 2 7 22.2 % 77.8 % 9 2 0 5 2 0 2
Dewey Lake WMA 7 7 50 % 50 % 14 5 2 9 2 1 2
Dix River WMA 0 3 0 % 100 % 3 0 0 2 1 0 0
Doug Travis WMA 12 9 57.1 % 42.9 % 21 11 1 0 17 4 0
Dr. James R. Rich WMA 2 4 33.3 % 66.7 % 6 2 0 2 3 0 1
Dr. Norman and Martha Adair WMA 3 7 30 % 70 % 10 3 0 10 0 0 0
Ed Mabry - Laurel Gorge WMA 3 2 60 % 40 % 5 2 1 1 4 0 0
Elk Forest WMA 9 9 50 % 50 % 18 9 0 4 9 3 2
Fishtrap Lake WMA 23 16 59 % 41 % 39 19 4 13 18 5 3
Fleming WMA 19 12 61.3 % 38.7 % 31 17 2 2 24 5 0
Fortner-Davis WMA 2 2 50 % 50 % 4 2 0 2 2 0 0
Grayson Lake WMA 11 18 37.9 % 62.1 % 29 11 0 14 10 0 5
Green River Lake State Park 6 10 37.5 % 62.5 % 16 1 5 13 0 1 2
Green River Lake WMA 14 29 32.6 % 67.4 % 43 7 7 34 1 0 8
Green River State Forest 15 22 40.5 % 59.5 % 37 15 0 12 18 2 5
Greenbo Lake SRP 0 0     0 0 0 0 0 0 0
Griffith Woods WMA 2 1 66.7 % 33.3 % 3 2 0 1 2 0 0
Hensley-Pine Mountain WMA 49 20 71 % 29 % 69 47 2 9 45 12 3
Hidden Valley Training Area 0 0     0 0 0 0 0 0 0
Higginson-Henry WMA 55 22 71.4 % 28.6 % 77 52 3 69 6 0 2
Jefferson National Forest 20 11 64.5 % 35.5 % 31 19 1 6 16 7 2
Jenny Wiley State Resort Park 2 4 33.3 % 66.7 % 6 0 2 2 4 0 0
John A. Kleber WMA 10 15 40 % 60 % 25 7 3 18 4 1 2
John C. Williams WMA 6 9 40 % 60 % 15 5 1 12 1 0 2
Jones-Keeney WMA 6 7 46.2 % 53.8 % 13 4 2 0 9 4 0
Kaler Bottoms WMA 9 18 33.3 % 66.7 % 27 7 2 6 17 3 1
Kentenia State Forest 6 2 75 % 25 % 8 6 0 2 5 0 1
Kentucky Fuel Corporation WMA 26 9 74.3 % 25.7 % 35 25 1 2 26 7 0
Kentucky Lake WMA 34 26 56.7 % 43.3 % 60 28 6 8 48 4 0
Kentucky Ridge Forest WMA 43 14 75.4 % 24.6 % 57 40 3 8 33 14 2
Kentucky Ridge State Forest 13 10 56.5 % 43.5 % 23 11 2 3 11 5 4
Kentucky River WMA 26 57 31.3 % 68.7 % 83 16 10 60 15 0 8
Knobs State Forest and WMA 4 3 57.1 % 42.9 % 7 3 1 4 1 1 1
L.B. Davison WMA 13 7 65 % 35 % 20 12 1 4 14 2 0
Lake Barkley WMA 44 49 47.3 % 52.7 % 93 43 1 28 49 9 7
Lake Cumberland WMA 79 32 71.2 % 28.8 % 111 76 3 32 62 13 4
Land Between The Lakes NRA 151 100 60.2 % 39.8 % 251 140 11 216 20 2 13
Lee K. Nelson WMA 6 3 66.7 % 33.3 % 9 6 0 0 8 1 0
Livingston County WMA and SNA 37 48 43.5 % 56.5 % 85 27 10 10 4 71 0
Lloyd WMA 10 9 52.6 % 47.4 % 19 5 5 17 1 0 1
Marion County WMA and State Forest 7 6 53.8 % 46.2 % 13 6 1 2 5 6 0
Marrowbone Creek State Forest and WMA 8 4 66.7 % 33.3 % 12 6 2 0 11 1 0
Martins Fork Lake WMA 2 1 66.7 % 33.3 % 3 2 0 0 1 1 1
Martins Fork WMA and State Natural Area 2 0 100 % 0 % 2 2 0 0 2 0 0
Mill Creek WMA 4 2 66.7 % 33.3 % 6 3 1 5 1 0 0
Miller Welch - Central Kentucky WMA 0 2 0 % 100 % 2 0 0 1 0 0 1
Mud Camp Creek WMA 4 1 80 % 20 % 5 4 0 3 1 1 0
Mullins WMA 4 3 57.1 % 42.9 % 7 4 0 7 0 0 0
Nolin River Lake WMA 37 36 50.7 % 49.3 % 73 32 5 11 55 6 1
Obion Creek WMA 23 14 62.2 % 37.8 % 37 23 0 6 30 1 0
Ohio River Islands NWR 5 6 45.5 % 54.5 % 11 5 0 1 10 0 0
Ohio River Islands WMA 4 8 33.3 % 66.7 % 12 3 1 0 7 5 0
Otter Creek Outdoor Recreation Area 8 7 53.3 % 46.7 % 15 8 0 12 1 0 2
Paintsville Lake WMA 4 8 33.3 % 66.7 % 12 3 1 6 4 1 1
Paul Van Booven WMA 14 4 77.8 % 22.2 % 18 12 2 3 12 3 0
Peabody WMA 359 340 51.4 % 48.6 % 699 273 86 74 518 99 8
Pennyrile State Forest 18 21 46.2 % 53.8 % 39 16 2 31 7 1 0
Ping-Sinking Valley WMA 0 4 0 % 100 % 4 0 0 2 1 0 1
Pioneer Weapons WMA 1 0 100 % 0 % 1 1 0 1 0 0 0
R.F. Tarter WMA 0 1 0 % 100 % 1 0 0 1 0 0 0
Redbird WMA 49 9 84.5 % 15.5 % 58 47 2 10 41 5 2
Reelfoot NWR 1 4 20 % 80 % 5 1 0 3 2 0 0
Revelation Energy Hunting Access Area 103 30 77.4 % 22.6 % 133 102 1 9 93 30 1
Robinson Forest WMA 12 5 70.6 % 29.4 % 17 11 1 5 8 3 1
Rough River Lake WMA 17 29 37 % 63 % 46 14 3 6 33 5 2
Shillalah Creek WMA 14 5 73.7 % 26.3 % 19 14 0 0 13 6 0
Sloughs WMA 68 62 52.3 % 47.7 % 130 55 13 23 80 27 0
South Shore WMA 4 4 50 % 50 % 8 4 0 1 7 0 0
Stone Mountain WMA & State Natural Area 0 0     0 0 0 0 0 0 0
T.N. Sullivan WMA 3 2 60 % 40 % 5 2 1 4 1 0 0
Taylorsville Lake WMA 51 66 43.6 % 56.4 % 117 34 17 86 14 1 16
Tradewater WMA 4 4 50 % 50 % 8 4 0 3 5 0 0
Twin Eagle WMA 5 1 83.3 % 16.7 % 6 4 1 4 1 0 1
Twin Knobs Campground 0 0     0 0 0 0 0 0 0
Tygarts State Forest 10 16 38.5 % 61.5 % 26 8 2 4 15 7 0
Veterans Memorial WMA 30 36 45.5 % 54.5 % 66 22 8 51 9 0 6
Wells Hunting Access Area 54 18 75 % 25 % 72 47 7 13 47 10 2
Wendell H. Ford RTC 39 52 42.9 % 57.1 % 91 17 22 1 65 25 0
West Kentucky WMA 11 24 31.4 % 68.6 % 35 9 2 29 0 0 6
Winford WMA 2 0 100 % 0 % 2 2 0 0 2 0 0
Wolf Creek Dam 4 0 100 % 0 % 4 4 0 0 4 0 0
Yatesville Lake State Park and Lawrence County Recreation Area 11 33 25 % 75 % 44 9 2 1 21 22 0
Yatesville Lake WMA 54 90 37.5 % 62.5 % 144 42 12 9 99 33 3
Yellowbank WMA 23 42 35.4 % 64.6 % 65 22 1 56 4 1 4
Zilpo Campground 0 0     0 0 0 0 0 0 0
  Male Female % Male % Female Total Male Visible Male Not Visible Archery Firearm Muzzleloader Crossbow
Totals 3289 2480 57 % 43 % 5769 2906 383 1597 3095 829 248

Resources:

Kentucky Department of Fish & Wildlife Resources

 


 Love it? Leave a comment



No Responses Yet.